West Meadows - Stages 1,2 & 3
West Meadows Stage 1
| Lot No | Size | Price | Clearance | |
| 3 | 776sm | $240,000 | $199,000 | |
| 6 | 897sm | $240,000 | $199,000 | |
| 7 | 1139sm | $310,000 | $199,000 | (2 Unit Capable) |
| 8 | 1255sm | $300,000 | $199,000 | (2 Unit Capable) |
| 15 | 812sm | SOLD | ||
| 16 | 736sm | $270,000 | $199,000 | Single level, 5.5m height |
| 24 | 705sm | $250,000 | $199,000 | |
| 28 | 749sm | $250,000 | $199,000 | |
| 31 | 759sm |
$245,000 | $199,000 | |
| 32 | 1032sm | SOLD | Single level, 5.5m height | |
| 34 | 785sm | $275,000 | $199,000 | Single level, 5.5m height |
| 35 | 961sm | SOLD | ||
| 36 | 832sm | $225,000 | $199,000 | Single level, 5.5m height |
| 37 | 794sm | $265,000 | Single level, 5.5m height |
|
| 38 | 1105sm | $295,000 | (2 Unit Capable) |
West Meadows Stage 2 - Maggies Way
Rural Residential Lots (4000sm plus) Beside Lonestar Building
| Lot No |
Size |
Price |
Clearance |
|
| 41 | 4280sm | $345,000 | $299,000 | |
| 42 | 4235sm | SOLD | ||
| 43 | 4380sm | $345,000 | $299,000 | |
| 44 | 4000sm | $345,000 | $299,000 | |
| 45 | 4000sm | $345,000 | $299,000 |
West Meadows Stage 3 - Includes Ruby Ridge
| Lot No | Size | Price | |
| 46 | 735sm | $245,000 | |
| 47 | 881sm | SOLD | Single level, 5.5m height |
| 48 |
1297sm | $325,000 | Single level, 5.5m height |
| 49 | 906sm | $325,000 | Single level, 5.5m height |
| 50 | 717sm | $249,000 | |
| 51 | 715sm | $290,000 | |
| 52 | 896sm | $395,000 | Single level, 5.5m height |
| 53 | 902sm | $495,000 | Single level, 5.5m height |
| 54 | 935sm | $575,000 | Single level, 5.5m height |
| 55 | 962sm | $595,000 | Single level, 5.5m height |
| 56 | 982sm | $575,000 | Single level, 5.5m height |
| 57 | 1233sm | Show home Opening Soon |
|
| 58 | 1095sm | $475,000 | SBL: Set Building location |
| 59 | 942sm | $425,000 | Single level, 5.5m height and SBL |
| 60 | 1012sm | $395,000 | Single level, 5.5m height and SBL |
| 61 | 942sm | $375,000 | Single level, 5.5m height |
| 62 | 880sm | $395,000 | |
| 63 | 940sm | $425,000 | |
| 64 | 957sm | $425,000 | |
| 65 | 997sm | SOLD | |
| 66 | 944sm | $425,000 | |
| 67 | 913sm | $275,000 | |
| 68 | 915sm | $295,000 | |
| 69 | 946sm | $395,000 | |
| 70 | 1042sm | $595,000 | |
| 71 | 1250sm | $695,000 | |
| 72 | 1266sm | $725,000 | Single level, 5.5m height |
| 73 | 1358sm | SOLD | Single level, 5.5m height |
| 74 | 1260sm | SOLD | Single level, 5.5m height |
| 75 | 1215sm | SOLD | Single level, 5.5m height |
| 76 | 1210sm | SOLD | Single level, 5.5m height |
| 77 | 1037sm | $645,000 | Single level, 5.5m height |
| 78 | 1109sm | $645,000 | Single level, 5.5m height |
| 79 | 1131sm | SOLD | Single level, 5.5m height and SBL |
| 80 | 1070sm | $395,000 | Single level, 5.5m height and SBL |
| 81 | 1125sm | $425,000 | SBL: Set Building location |
| 82 | 1015sm | $450,000 | Single level, 5.5m height and SBL |
SBL = Set Building location.
Building location to be approved by Willowridge Developments Limited.
For more information contact us using the request information form or your Preferred Wanaka Real Estate Agent will be able to assist you!
