Stunning selection of premium sections for sale
Willowridge Developments is proud to offer its stunning West Meadows sections. There's a superb selection to suit all building projects and the prices represent great value. These are Wanaka's best priced sections by quite some margin.
The sections are north facing, warm and sheltered and the mountain views and vistas from these terraces are terrific.
Like Meadowstone, West Meadows is a master planned subdivision with a similar vision of a blend of low density residential sites with strong community and family attributes. Sections are generous in size and dimensions and very few are able to be re-subdivided for units thus the ultimate density is controlled and residential amenity retained ... something that we know is important to our buyers.
West Meadow’s landscaping also features an outstanding series of rock walls, complemented by a unique display of planting.
The subdivision’s main access is from West Meadow Drive which intersects Cardrona Road via a feature landscaped entrance. Access is also available via Coromandel Street.
| Lot # | Area | List Price | Description | |
|---|---|---|---|---|
| 1 | 875 m2 | SOLD | $250,000 | A great Corner Site with an excellent elevated building platform |
| 2 | 870 m2 | SOLD | $245,000 | Wonderful north facing elevated sections |
| 3 | 775 m2 | $199,000 Superdeal! | $240,000 | |
| 4 | 765 m2 | SOLD | $240,000 | |
| 5 | 800 m2 | SOLD | $240,000 | Take your pick from these two large sites And the price is right! |
| 6 | 895 m2 | $240,000 | ||
| 7 | 1135 m2 | $310,000 | 2 unit capable sections sloping beautifully to the north | |
| 8 | 1250 m2 | $300,000 | ||
| 9 | 785 m2 | SOLD | $245,000 | At the head of this quiet cul-de-sac, these sections are both sunny and sheltered |
| 10 | 710 m2 | SOLD | $235,000 | |
| 11 | 725 m2 | SOLD | $250,000 | |
| 12 | 705 m2 | SOLD | $265,000 | |
| 13 | 705 m2 | SOLD | $270,000 | This section opens up to all sorts of possibilities |
| 14 | 745 m2 | SOLD | $280,000 | Arguable the pick of the sections, this is a wonderful site to build your dream home |
| 15 | 810 m2 | $265,000 | Nice elevated sites and wonderfully sheltered terrace with feature stonework and the plantings all done! | |
| 16 | 735 m2 | $270,000 | ||
| 17 | 720 m2 | SOLD | $270,000 | |
| 18 | 250 m2 | SOLD | $265,000 | |
| 19 | 815 m2 | SOLD | $265,000 | Superb corner site, well elevated and north facing |
| 20 | 725 m2 | Home For Sale | $695,000 | Stunning - Four Bdrm architectutally designed & landscaped |
| 21 | 715 m2 | SOLD | $275,000 | Commanding position and outlook |
| 22 | 760 m2 | SOLD | $255,000 | Another great corner site and at a very good price |
| 23 | 715 m2 | $199,000 Superdeal! | $250,000 | Two lovely sections of great dimensions and easy to build on |
| 24 | 700 m2 | $199,000 Superdeal! | $250,000 | |
| 25 | 725 m2 | SOLD | $275,000 | Two outstanding sections in a commanding position on this top terrace with nice rear access |
| 26 | 720 m2 | SOLD | $275,000 | |
| 27 | 745 m2 | SOLD | $250,000 | Three really good sections all at very down to earth prices |
| 28 | 760 m2 | SOLD | $245,000 | |
| 29 | 715 m2 | SOLD | $245,000 | |
| 30 | 720 m2 | SOLD | $245,000 | Take your pick of these two sheltered and sunny sites |
| 31 | 755 m2 | $199,000 Superdeal! | $245,000 | |
| 32 | 1032 m2 | $265,000 | Excellent leg-in section. Ideal for single level home | |
| 33 | 737 m2 | $265,000 | High profile site on Corromandel Street | |
| 34 | 785 m2 | $275,000 | Elevated north facing section. Expansive views. | |
| 35 | 961 m2 | $275,000 | Large site for a single level home. Elevated high profile corner site. | |
| 36 | 832 m2 | $199,000 Superdeal! | $225,000 | Excellent value! Large north facing section - easy build site |
| 37 | 794 m2 | $265,000 | End of R.O.W. Elevated. Great views and very handy location | |
| 38 | 1105 m2 | $295,000 | 2 unit capable site with double access. Close to new medical facilities. Good location |
- Covenants
- No relocatable homes
- Driveway entrances (over Council berm) must be constructed in cobblestones to match footpaths and be no more than 6 m wide.
- Height restriction on:
(a) Lots 2,3,4,5,6,7,8. No part of the building shall be higher than 4.5m above the top of the street kerb at the western boundary of each lot.
(b) Lots 9,14,15,16,17,18, 32, 33, 34, 37. All buildings on these lots shall be single storey and not exceed 5.5m above existing ground level. - Lot 35 Limited to one residential dwelling
Titles out now!
Sensible prices - The above prices are aimed to meet the market, compare these prices to other Wanaka sections and you know the value for money is outstanding. All prices supported by independent registered valuations.
Section Specials - FABULOUS DEALS - TALK TO US NOW!
Sometimes a special opportunity comes your way and when it comes your way in Wanaka it’s time to act. Our research highlights that Purchasers prefer Willowridge to offer them its very best price - so that’s exactly what we’ve done!
- » Fixed price (no offers)
» First in first served
» 10% deposit
» Balance on settlement. You can choose a settlement date at anytime within 2 months.
Willowridge has a reputation for pricing its developments very sensibly ... that’s one of the reasons why Willowridge has enjoyed so many happy customers over many years. Our happy clients are our best ever advertisement.
For more information contact tony@willowridge.co.nz or phone Tony Brown from Willowridge on 0274 328 284 or Allan Dippie on 0274 334 128
Or your Preferred Wanaka Real Estate Agent will be able to assist you!


